
| Items |
ICS-10 ICS Series 7 Gallons Per Minute (gpm) Maximum Flow Rate Clamped Cover Single Cartridge Housing |
ICS-20 ICS Series 14 Gallons Per Minute (gpm) Maximum Flow Rate Clamped Cover Single Cartridge Housing |
ICS-30 ICS Series 21 Gallons Per Minute (gpm) Maximum Flow Rate Clamped Cover Single Cartridge Housing |
|||
| Description | N/A ICS Series housings robust design and high quality construction assures dependable protection for industrial and commercial applications. | |||||
| Brands | N/A Clean Liquid Systems | |||||
| Series | N/A ICS | |||||
| Finish | N/A Acid Wash Electropolish Standard | |||||
| Maximum Working Pressure | N/A 150 psi | |||||
| Maximum Outside Diameter (O.D.) | N/A 2.75 in | |||||
| Cartridge Size | N/A 9.75 in | N/A 19.5 in | N/A | |||
| Maximum Flow Rate1 | N/A 7 gpm | N/A 14 gpm | N/A 21 gpm | |||
| Cartridge Lengths | N/A 10 in | N/A 20 in | N/A 30 in | |||
| Connection Type | N/A Flange National Pipe Thread (NPT) Triclamp | |||||
| Element Style | N/A 226 Double Open End (DOE)/222 | |||||
| Connection Size | N/A 1 in3/4 in | |||||
| Material | N/A 304 Stainless Steel 316 Stainless Steel 316L Stainless Steel | |||||
| Gasket Material | N/A Ethylene Propylene Diene Monomer (EPDM) Fluorocarbon (FKM) Polytetrafluoroethylene (PTFE) Silicone | |||||
| Design Specifications |
N/A
|
|||||
| Process Fluids |
N/A
|
|||||
| Options |
N/A
|
|||||
| Additional Information | N/A Filter housings come in many sizes and styles, and all serve as a bag filter housing, filter strainer, cartridge filter or basket strainer. The filter housing covers are easily removed without special tools, and the element is easily cleaned or replaced. | |||||
|
||||||